Signal Area

FAQs

Support

About

Logout

SPDRS Trade History (Archive)

Reviewed on:
June 6, 2003

  • The table below lists our system-generated trading signals and the corresponding trading results that were achieved.
     
  • As of October 2002, all outcomes represent 'real-time' trades. Data prior to this date is the result of back-testing.
     
  • On May 31, 2003 we incorporated a new stop loss procedure into our trading system. Our current stop-loss system includes the following parameters:
     
    • Stop-loss criteria are hard-coded into the system and posted together with a signal as soon as it is issued;
    • Our stop-loss strategy is 100% mechanical; once issued, stop-loss percentages cannot be increased;
    • Stop-loss prices are calculated on the basis of the particular security's closing price on the same day a signal is issued;
    • Stop-loss percentages are calculated for a particular signal on the same day a signal is issued;
    • Stop-loss percentages may vary depending on the security traded, the signal type, and the strength of the prevailing market trend;
    • Once a signal has been posted, stop-loss percentages cannot be increased;
    • Stop-loss percentages may be reduced after a signal has been posted; however, they may not be reduced under any circumstances;
    • For long positions: Stop losses may never be lowered (this could potentially increase losses), but they may be raised (in order to limit losses);
    •  For short positions: Stop losses may never be raised (this could potentially increase losses), but they may be lowered (in order to limit losses);
    • If the stop-loss threshold is hit during market hours, our system will automatically generate a "cash" signal that will be published at the same day.
       
  • At the request of our subscribers, our research group has back-tested the new stop-loss policy in order to determine how changes would affect the performance of future signals. (Click here to see what changes were made);
     
  • Click here to see the most current trade history (including the back-tested trades prior to June 2003).
Entry
Date
Type Entry
Price
Exit
Price
Exit to
Cash Date
Return
03/18/03  Short  87.15  95.85  05/28/03  -10.0 %
03/07/03  Short  81.61  80.38  03/12/03  +1.5 %
02/24/03  Short  84.95  85.26  03/03/03  -0.4 %
12/30/02  Short  87.80  82.37  02/14/03  +6.2 %
11/26/02  Long  93.07  89.82  12/16/02  -3.5 %
11/11/02  Long  89.52  93.48  11/22/02  +4.4 %
10/23/02  Long  88.77  92.03  11/07/02  +3.7 %
10/07/02  Short  80.06  83.20  10/14/02  -3.9 %
09/25/02  Long  83.37  84.69  10/02/02  +1.6 %
09/13/02  Short  88.69  83.37  09/25/02  +6.0 %
07/26/02  Long  84.65  95.70  08/27/02  +13.1 %
06/27/02  Short  98.50  92.46  07/17/02  +6.1 %
05/06/02  Long  107.64  110.64  05/20/02  +2.8 %
03/05/02  Short  115.33  112.89  04/11/02  +2.1 %
02/06/02  Long  109.65  115.33  03/05/02  +5.2 %
01/11/02  Short  116.21  112.15  01/31/02  +3.5 %
12/06/01  Short  117.34  117.17  01/04/02  +0.1 %
09/25/01  Long  100.75  111.00  11/12/01  +10.2 %
07/20/01  Long  121.15  116.80  08/20/01  -3.6 %
05/24/01  Short  129.47  122.22  06/21/01  +5.6 %
04/04/01  Long  110.57  117.31  04/17/01  +6.1 %
02/27/01  Short  126.80  110.57  04/04/01  +12.8 %
01/31/01  Long  137.40  127.90  02/21/01  -6.9 %
12/04/00  Long  131.88  129.00  12/22/00  -2.2 %
11/07/00  Short  143.14  134.38  11/29/00  +6.1 %
10/13/00  Long  132.94  143.14  11/07/00  +7.7 %
09/11/00  Short  149.75  140.09  10/10/00  +6.5 %
08/07/00  Long  146.72  151.06  08/31/00  +3.0 %
07/07/00  Short  146.69  150.63  07/18/00  -2.7 %
06/22/00  Short  147.56  143.94  06/30/00  +2.5 %
05/25/00  Long  140.69  148.19  06/20/00  +5.3 %
05/12/00  Long  141.81  145.63  05/18/00  +2.7 %
05/03/00  Short  144.00  140.13  05/11/00  +2.7 %
04/18/00  Long  140.56  143.00  04/27/00  +1.7 %
03/15/00  Long  136.88  147.88  04/05/00  +8.0 %
01/31/00  Long  135.81  144.47  02/09/00  +6.4 %
12/22/99  Short  143.63  148.25  01/03/00  -3.2 %
10/25/99  Long  129.31  142.41  11/19/99  +10.1 %
09/24/99  Long  127.75  133.59  10/11/99  +4.6 %
08/27/99  Short  136.88  132.94  09/01/99  +2.9 %
08/13/99  Short  131.63  137.19  08/25/99  -4.2 %
07/19/99  Short  142.19  130.88  08/05/99  +8.0 %
05/28/99  Long  129.00  138.13  07/02/99  +7.1 %
05/13/99  Short  137.25  129.31  05/26/99  +5.8 %
04/20/99  Long  129.81  137.25  05/13/99  +5.7 %
04/13/99  Short  136.25  129.81  04/20/99  +4.7 %
03/12/99  Long  131.00  136.25  04/13/99  +4.0 %

Disclaimer: Highlight Investments Inc. provides the information on this site for education purposes only. We are not investment advisors, and the information is not intended to be and does not constitute financial advice, investment advice, trading advice or any other advice. We do not issue "Buy" or "Sell" recommendations, and we do not provide personal investment counseling. You must conduct your own independent research of industries, companies, and stocks, and indexes and not trade solely on information in our newsletters and/or signal alerts. More...

Home | Disclaimer | Privacy | Site Map
© 1997-2010 Highlight Investments Group. All Rights Reserved.
SV1