QQQQ Pre-Close Trade History

Reviewed on:
February 04, 2012

Trade results are posted on this page within a few days after each trade closes.

The key to our results isn't that every trade is a winning trade, but rather there is a net overall gain; total losses are small compared to total gains.

The following results are based on trading at market close for the day the pre-close signal was posted to our site. The results do not include any broker commissions, taxes, or interest earned on cash positions. Trade results in the following table are based on simple trades that do not use a margin account.

To see the current signal Click Here.

 To generate returns for different periods Click here.

QQQQ

 

Entry
Date
Type Entry
Price
Exit
Price
Exit to
Cash Date
Return
07/10/08 Long 45.28 46.63 08/06/08 +3.0 %
06/10/08 Long 48.54 45.64 06/26/08 -6.0 %
05/21/08 Long 48.18 50.01 05/30/08 +3.8 %
04/14/08 Long 44.08 47.04 04/21/08 +6.7 %
01/18/08 Long 45.37 45.50 04/02/08 +0.3 %
01/08/08 Long 46.92 45.37 01/18/08 -3.3 %
01/03/08 Long 50.62 47.53 01/08/08 -6.1 %
11/08/07 Long 51.73 51.93 12/27/07 +0.4 %
09/25/07 Short 51.07 53.77 10/24/07 -5.3 %
08/06/07 Long 47.97 50.04 09/18/07 +4.3 %
03/12/07 Short 43.21 50.17 07/18/07 -16.1 %
12/26/06 Short 43.11 42.67 03/07/07 +1.0 %
11/20/06 Long 44.38 43.38 12/21/06 -2.3 %
11/10/06 Long 43.03 44.11 11/15/06 +2.5 %
10/09/06 Long 41.55 42.83 11/07/06 +3.1 %
09/07/06 Long 38.49 39.94 09/13/06 +3.8 %
06/13/06 Long 37.28 39.46 09/05/06 +5.8 %
05/15/06 Long 40.16 37.28 06/13/06 -7.2 %
01/12/06 Long 43.00 40.16 05/15/06 -6.6 %
11/23/05 Long 41.80 43.21 01/11/06 +3.4 %
11/10/05 Short 40.60 41.80 11/23/05 -3.0 %
10/12/05 Long 37.49 39.94 11/03/05 +6.5 %
07/25/05 Long 39.27 37.49 10/12/05 -4.5 %
05/31/05 Short 38.08 36.80 06/27/05 +3.4 %
05/16/05 Long 36.48 37.85 05/23/05 +3.8 %
04/22/05 Short 35.09 35.77 05/10/05 -1.9 %
04/14/05 Long 35.55 35.62 04/21/05 +0.2 %
01/26/05 Short 37.15 36.62 03/16/05 +1.4 %
12/14/04 Short 40.48 37.05 01/21/05 +8.5 %
11/19/04 Long 38.68 40.07 12/02/04 +3.6 %
11/04/04 Short 37.62 39.11 11/17/04 -4.0 %
10/14/04 Long 35.45 37.16 11/02/04 +4.8 %
09/30/04 Long 35.14 36.31 10/04/04 +3.3 %
08/09/04 Long 32.80 35.12 09/10/04 +7.1 %
07/12/04 Long 35.60 32.72 08/06/04 -8.1 %
06/15/04 Short 36.79 36.03 07/06/04 +2.1 %
05/17/04 Long 34.42 35.96 05/25/04 +4.5 %
04/26/04 Long 36.94 35.26 05/12/04 -4.5 %
03/30/04 Long 35.91 37.21 04/23/04 +3.6 %
02/13/04 Long 36.94 34.31 03/22/04 -7.1 %
02/04/04 Long 36.33 37.58 02/11/04 +3.4 %
01/21/04 Short 38.38 37.74 01/27/04 +1.7 %
12/04/03 Long 35.63 37.68 01/07/04 +5.8 %
11/14/03 Long 35.04 35.25 12/03/03 +0.6 %
10/24/03 Long 34.20 35.36 10/28/03 +3.4 %
09/24/03 Long 33.22 34.19 10/03/03 +2.9 %
09/17/03 Long 34.26 34.78 09/18/03 +1.5 %
08/05/03 Long 30.21 31.97 08/18/03 +5.8 %
07/15/03 Long 32.19 30.83 07/21/03 -4.2 %
06/27/03 Long 29.93 32.22 07/14/03 +7.7 %
06/12/03 Long 30.57 31.01 06/18/03 +1.4 %
04/10/03 Short 25.77 27.43 04/22/03 -6.4 %
03/17/03 Short 26.60 25.46 04/09/03 +4.3 %
02/24/03 Short 24.74 24.23 03/12/03 +2.1 %
02/10/03 Short 24.02 23.94 02/13/03 +0.3 %
01/10/03 Short 27.10 24.19 02/04/03 +10.7 %
12/20/02 Short 25.28 26.65 01/07/03 -5.4 %
11/26/02 Long 27.05 26.57 12/04/02 -1.8 %
11/07/02 Long 25.54 27.73 11/21/02 +8.6 %
10/24/02 Long 23.98 25.25 11/01/02 +5.3 %
10/03/02 Short 20.74 21.08 10/10/02 -1.6 %
09/24/02 Long 21.03 21.98 10/01/02 +4.5 %
09/12/02 Short 22.81 21.03 09/24/02 +7.8 %
07/23/02 Long 22.40 25.25 08/26/02 +12.7 %
06/28/02 Long 26.10 23.95 07/02/02 -8.2 %
05/21/02 Short 31.33 25.46 06/25/02 +18.7 %
05/03/02 Long 29.74 32.86 05/16/02 +10.5 %
03/05/02 Short 37.42 33.84 04/10/02 +9.6 %
02/01/02 Long 38.14 36.06 02/06/02 -5.5 %
12/11/01 Short 41.23 38.43 01/23/02 +6.8 %
12/03/01 Short 38.97 42.85 12/05/01 -10.0 %
09/24/01 Long 29.61 34.04 10/29/01 +15.0 %
07/19/01 Long 42.64 40.15 07/24/01 -5.8 %
05/23/01 Short 48.65 42.77 06/20/01 +12.1 %
04/03/01 Long 34.66 40.25 04/16/01 +16.1 %
01/22/01 Short 66.37 57.45 02/14/01 +13.4 %
01/02/01 Long 53.44 61.98 01/16/01 +16.0 %
12/06/00 Long 68.00 63.88 12/15/00 -6.1 %
11/06/00 Short 82.44 65.45 11/28/00 +20.6 %
10/16/00 Long 82.00 77.87 10/25/00 -5.0 %
09/08/00 Short 95.12 82.62 10/09/00 +13.1 %
08/04/00 Long 90.12 98.87 08/30/00 +9.7 %
07/06/00 Long 94.00 101.75 07/17/00 +8.2 %
06/21/00 Short 98.87 91.64 06/29/00 +7.3 %
05/24/00 Long 79.50 94.25 06/16/00 +18.6 %
05/02/00 Short 90.12 79.75 05/10/00 +11.5 %
04/17/00 Long 89.62 84.75 04/24/00 -5.4 %
03/15/00 Long 102.88 109.50 03/31/00 +6.4 %
02/04/00 Long 97.15 98.75 02/22/00 +1.6 %
01/07/00 Short 90.00 96.00 01/19/00 -6.7 %
12/21/99 Short 89.44 91.38 12/31/99 -2.2 %
10/29/99 Long 65.75 75.11 11/18/99 +14.2 %
09/23/99 Long 60.00 64.65 10/11/99 +7.8 %
08/25/99 Short 61.50 62.40 09/09/99 -1.5 %
07/16/99 Short 61.38 55.06 08/04/99 +10.3 %
05/25/99 Long 49.85 58.01 07/01/99 +16.4 %
04/21/99 Long 53.15 55.47 05/12/99 +4.4 %
03/11/99 Long 51.31 55.47 04/08/99 +8.1 %

* All our results since the 06/2003 are 'real-time' results. All prior results are back-tested results.

DIA


 

Entry
Date
Type Entry
Price
Exit
Price
Exit to
Cash Date
Return
07/10/08 Long 112.22 116.49 08/06/08 +3.8 %
06/03/08 Long 123.96 114.55 06/26/08 -7.6 %
05/20/08 Long 128.31 123.96 06/03/08 -3.4 %
05/09/08 Long 127.50 128.41 05/13/08 +0.7 %
01/18/08 Long 120.57 123.92 03/26/08 +2.8 %
01/04/08 Long 128.17 120.57 01/18/08 -5.9 %
12/11/07 Long 134.40 128.17 01/04/08 -4.6 %
11/19/07 Long 129.60 137.40 12/10/07 +6.0 %
11/01/07 Long 135.85 129.60 11/19/07 -4.6 %
09/21/07 Short 137.90 139.16 10/17/07 -0.9 %
08/01/07 Long 133.41 137.35 09/18/07 +3.0 %
04/30/07 Short 130.67 135.02 07/10/07 -3.3 %
03/08/07 Short 122.80 129.57 04/20/07 -5.5 %
12/19/06 Short 124.38 122.00 03/07/07 +1.9 %
11/27/06 Long 121.11 124.23 12/14/06 +2.6 %
10/24/06 Long 121.21 123.36 11/16/06 +1.8 %
09/07/06 Long 113.56 115.52 09/18/06 +1.7 %
07/31/06 Long 111.90 114.73 09/05/06 +2.5 %
06/08/06 Long 109.00 112.07 07/28/06 +2.8 %
05/11/06 Long 115.19 109.00 06/08/06 -5.4 %
03/23/06 Long 112.78 115.63 05/05/06 +2.5 %
02/21/06 Long 110.57 112.31 03/21/06 +1.6 %
11/23/05 Long 109.18 111.02 02/17/06 +1.7 %
11/11/05 Short 107.02 109.18 11/23/05 -2.0 %
07/22/05 Long 106.48 106.58 11/10/05 +0.1 %
05/31/05 Short 104.63 103.14 07/07/05 +1.4 %
05/12/05 Long 101.93 104.59 05/25/05 +2.6 %
04/21/05 Short 102.12 102.70 05/10/05 -0.6 %
12/13/04 Short 106.45 105.96 03/18/05 +0.5 %
12/03/04 Short 105.69 104.41 12/07/04 +1.2 %
11/10/04 Short 104.39 104.57 11/19/04 -0.2 %
09/30/04 Long 100.87 103.32 11/04/04 +2.4 %
07/06/04 Long 102.34 103.23 09/10/04 +0.9 %
06/17/04 Short 103.95 103.26 07/01/04 +0.7 %
06/01/04 Long 102.16 102.66 06/04/04 +0.5 %
05/20/04 Long 100.02 101.27 05/25/04 +1.2 %
04/28/04 Long 103.77 100.99 05/12/04 -2.7 %
03/29/04 Long 103.52 104.92 04/23/04 +1.4 %
03/02/04 Long 106.10 100.72 03/22/04 -5.1 %
12/05/03 Long 98.80 102.81 12/18/03 +4.1 %
11/18/03 Long 96.60 98.95 12/03/03 +2.4 %
10/24/03 Long 96.18 97.63 10/28/03 +1.5 %
09/24/03 Long 94.44 96.69 10/07/03 +2.4 %
06/19/03 Long 92.12 94.28 08/18/03 +2.3 %
06/05/03 Short 90.74 91.03 06/10/03 -0.3 %
03/17/03 Short 81.46 82.93 04/07/03 -1.8 %
02/24/03 Short 78.71 75.75 03/12/03 +3.8 %
02/10/03 Short 79.43 78.02 02/13/03 +1.8 %
01/14/03 Short 88.44 80.48 02/04/03 +9.0 %
12/20/02 Short 85.03 88.09 01/13/03 -3.6 %
12/13/02 Short 84.37 84.01 12/19/02 +0.4 %
11/26/02 Long 86.90 85.99 12/11/02 -1.0 %
11/17/02 Long 85.31 87.64 11/24/02 +2.7 %
10/17/02 Long 82.84 86.90 11/05/02 +4.9 %
08/26/02 Short 89.33 79.81 09/26/02 +10.7 %
07/23/02 Long 77.17 89.33 08/26/02 +15.8 %
07/11/02 Long 88.14 86.79 07/15/02 -1.5 %
06/21/02 Long 92.82 94.17 07/05/02 +1.5 %
04/30/02 Long 99.49 102.93 05/15/02 +3.5 %
03/15/02 Short 106.15 101.75 04/11/02 +4.1 %
01/30/02 Long 97.84 105.32 03/13/02 +7.6 %
01/07/02 Short 102.14 97.14 01/16/02 +4.9 %
12/05/01 Short 101.20 100.50 12/21/01 +0.7 %
09/24/01 Long 86.20 91.99 10/18/01 +6.7 %
07/11/01 Long 102.55 102.96 08/08/01 +0.4 %
05/23/01 Short 111.10 106.60 06/14/01 +4.1 %
03/21/01 Long 94.80 107.18 04/19/01 +13.1 %
02/27/01 Long 106.60 101.90 03/12/01 -4.4 %
12/20/00 Long 102.95 108.67 01/31/01 +5.6 %
12/01/00 Long 103.81 108.12 12/12/00 +4.2 %
10/19/00 Long 101.84 108.64 11/02/00 +6.7 %
10/13/00 Long 101.87 99.78 10/18/00 -2.1 %
07/31/00 Long 105.00 111.02 09/14/00 +5.7 %
05/25/00 Long 103.50 107.00 07/21/00 +3.4 %
04/14/00 Long 102.52 111.28 04/25/00 +8.5 %
04/04/00 Short 111.69 113.25 04/11/00 -1.4 %
03/08/00 Long 98.47 111.69 04/04/00 +13.4 %
01/21/00 Short 112.81 102.00 02/24/00 +9.6 %
01/10/00 Short 116.00 115.72 01/18/00 +0.2 %
10/22/99 Long 104.50 112.81 12/17/99 +8.0 %
10/05/99 Long 104.02 101.12 10/18/99 -2.8 %
08/25/99 Short 113.62 102.69 09/23/99 +9.6 %
08/10/99 Long 106.75 113.62 08/25/99 +6.4 %
07/20/99 Short 109.66 108.34 08/05/99 +1.2 %
07/12/99 Short 111.84 111.70 07/15/99 +0.1 %
05/26/99 Long 107.00 112.06 07/09/99 +4.7 %
04/20/99 Long 104.47 109.12 05/14/99 +4.5 %
03/15/99 Short 99.73 96.84 03/24/99 +2.9 %

* All our results since the 06/2003 are 'real-time' results. All prior results are back-tested results.

MF


 

Entry
Date
Type Entry
Price
Exit
Price
Exit to
Cash Date
Return
11/28/06 Long 1,780.34 1,808.56 12/15/06 +1.6 %
09/26/06 Long 1,659.20 1,793.82 11/15/06 +8.1 %
06/08/06 Long 1,561.55 1,623.99 09/13/06 +4.0 %
11/23/05 Long 1,696.77 1,561.55 06/08/06 -8.0 %
07/19/05 Long 1,590.49 1,629.27 11/07/05 +2.4 %
05/10/05 Long 1,450.36 1,532.71 05/25/05 +5.7 %
10/08/04 Long 1,430.96 1,516.20 11/04/04 +6.0 %
08/09/04 Long 1,318.83 1,455.77 10/07/04 +10.4 %
07/01/04 Long 1,489.57 1,315.30 08/06/04 -11.7 %
06/14/04 Long 1,458.64 1,479.20 06/15/04 +1.4 %
04/26/04 Long 1,480.53 1,495.97 06/08/04 +1.0 %
03/29/04 Long 1,442.31 1,497.01 04/23/04 +3.8 %
01/28/04 Long 1,491.57 1,381.86 03/24/04 -7.4 %
01/13/04 Long 1,524.78 1,553.62 01/16/04 +1.9 %
11/13/03 Long 1,439.87 1,514.26 01/07/04 +5.2 %
10/22/03 Long 1,387.40 1,420.02 10/28/03 +2.4 %
10/13/03 Long 1,414.72 1,426.71 10/16/03 +0.8 %
09/24/03 Long 1,339.61 1,381.70 10/06/03 +3.1 %
09/05/03 Long 1,361.68 1,382.82 09/16/03 +1.6 %
07/13/03 Long 1,280.59 1,361.09 09/02/03 +6.3 %
06/12/03 Long 1,229.32 1,282.31 07/07/03 +4.3 %
10/14/02 Long 900.75 1,053.06 12/05/02 +16.9 %
07/30/02 Long 980.36 1,016.79 08/26/02 +3.7 %
05/01/02 Long 1,267.44 1,264.51 05/22/02 -0.2 %
04/04/02 Long 1,396.97 1,322.81 04/23/02 -5.3 %
02/22/02 Long 1,356.16 1,486.27 03/13/02 +9.6 %
12/21/01 Long 1,578.27 1,558.98 01/16/02 -1.2 %
10/05/01 Long 1,271.73 1,510.60 11/08/01 +18.8 %
09/04/01 Long 1,424.12 1,361.69 09/06/01 -4.4 %
06/19/01 Long 1,675.90 1,673.39 07/26/01 -0.1 %
04/05/01 Long 1,519.05 1,796.81 05/15/01 +18.3 %
12/18/00 Long 2,543.09 2,655.77 01/19/01 +4.4 %
11/13/00 Long 2,836.62 2,792.41 11/20/00 -1.6 %
10/12/00 Long 3,004.45 3,308.48 11/02/00 +10.1 %
08/03/00 Long 3,623.50 4,077.59 08/31/00 +12.5 %
05/26/00 Long 3,101.44 3,763.79 06/30/00 +21.4 %
04/14/00 Long 3,207.96 3,245.08 05/10/00 +1.2 %
03/15/00 Long 4,130.01 4,250.19 03/30/00 +2.9 %
10/21/99 Long 2,477.14 2,940.25 11/16/99 +18.7 %
08/06/99 Long 2,212.15 2,513.94 09/22/99 +13.6 %
07/12/99 Long 2,384.24 2,233.51 07/26/99 -6.3 %
05/26/99 Long 2,053.04 2,322.32 07/01/99 +13.1 %
03/23/99 Long 1,961.31 2,103.63 04/14/99 +7.3 %

* All our results since the 06/2003 are 'real-time' results. All prior results are back-tested results.

 

Notes:

  • Pre-Close signals are published 45 minutes before market close (16:00 EST).
     
  • Trade results do not include interest earned while in a cash position.
     
  • Signals are published before the market closes. The return for each signal is calculated based on the closing price on the day the signal is published.


Disclaimer: The information on the site is provided for information purposes only. The Information is not intended to be and does not constitute financial advice or any other advice. The Information on this Site is general in nature and is not specific to you. You should not make any decision, financial or otherwise, based on any of the Information on this Site without undertaking your own due diligence. You agree that any and all use of the Information, which you make, is solely at your own risk and without recourse to the content Providers.
Home | Disclaimer | Privacy | Site Map
© 1997-2012 Highlight Investments Group. All Rights Reserved.
SV1n