Signal Area

FAQs

Support

About

Logout

QQQQ Trade History (Archive)

Reviewed on:
June 6, 2003

  • The table below lists our system-generated trading signals and the corresponding trading results that were achieved.
     
  • As of October 2002, all outcomes represent 'real-time' trades. Data prior to this date is the result of back-testing.
     
  • On May 31, 2003 we incorporated a new stop loss procedure into our trading system. Our current stop-loss system includes the following parameters:
     
    • Stop-loss criteria are hard-coded into the system and posted together with a signal as soon as it is issued;
    • Our stop-loss strategy is 100% mechanical; once issued, stop-loss percentages cannot be increased;
    • Stop-loss prices are calculated on the basis of the particular security's closing price on the same day a signal is issued;
    • Stop-loss percentages are calculated for a particular signal on the same day a signal is issued;
    • Stop-loss percentages may vary depending on the security traded, the signal type, and the strength of the prevailing market trend;
    • Once a signal has been posted, stop-loss percentages cannot be increased;
    • Stop-loss percentages may be reduced after a signal has been posted; however, they may not be reduced under any circumstances;
    • For long positions: Stop losses may never be lowered (this could potentially increase losses), but they may be raised (in order to limit losses);
    •  For short positions: Stop losses may never be raised (this could potentially increase losses), but they may be lowered (in order to limit losses);
    • If the stop-loss threshold is hit during market hours, our system will automatically generate a "cash" signal that will be published at the same day.
       
  • At the request of our subscribers, our research group has back-tested the new stop-loss policy in order to determine how changes would affect the performance of future signals. (Click here to see what changes were made);
     
  • Click here to see the most current trade history (including the back-tested trades prior to June 2003).
Entry
Date
Type Entry
Price
Exit
Price
Exit to
Cash Date
Return
04/11/03  Short  26.02  29.16  05/28/03  -12.1 %
03/18/03  Short  26.88  25.46  04/10/03  +5.3 %
03/07/03  Short  24.03  24.63  03/13/03  -2.5 %
02/25/03  Short  24.42  25.26  03/03/03  -3.4 %
02/11/03  Short  24.25  23.83  02/14/03  +1.7 %
12/23/02  Short  25.18  24.33  02/05/03  +3.4 %
11/27/02  Long  27.53  26.95  12/05/02  -2.1 %
11/08/02  Long  25.49  27.37  11/22/02  +7.4 %
10/25/02  Long  23.99  26.05  11/04/02  +8.6 %
10/04/02  Short  20.94  21.55  10/11/02  -2.9 %
09/25/02  Long  21.35  21.51  10/02/02  +0.8 %
09/13/02  Short  22.60  21.35  09/25/02  +5.5 %
07/24/02  Long  21.81  25.43  08/27/02  +16.6 %
07/01/02  Long  25.97  26.07  07/17/02  +0.4 %
05/22/02  Short  30.97  24.43  06/26/02  +21.1 %
05/06/02  Long  29.63  33.29  05/17/02  +12.4 %
03/06/02  Short  37.08  33.66  04/11/02  +9.2 %
02/04/02  Long  37.96  35.39  02/27/02  -6.8 %
12/04/01  Short  39.34  38.94  01/24/02  +1.0 %
09/25/01  Long  29.71  33.71  10/30/01  +13.5 %
07/20/01  Long  41.49  39.28  08/27/01  -5.3 %
05/24/01  Short  48.97  42.67  06/21/01  +12.9 %
04/04/01  Long  34.71  39.95  04/17/01  +15.1 %
01/23/01  Short  65.91  58.80  02/15/01  +10.8 %
12/07/00  Long  67.00  64.50  01/17/01  -3.7 %
11/07/00  Short  81.44  65.81  11/29/00  +19.2 %
10/17/00  Long  83.12  78.00  10/31/00  -6.2 %
09/11/00  Short  94.50  81.81  10/10/00  +13.4 %
08/07/00  Long  90.87  99.62  08/31/00  +9.6 %
07/07/00  Long  95.00  100.37  07/18/00  +5.7 %
06/22/00  Short  98.62  91.81  06/30/00  +6.9 %
05/25/00  Long  80.25  94.02  06/19/00  +17.2 %
05/03/00  Short  89.50  82.75  05/11/00  +7.5 %
04/18/00  Long  89.48  84.00  04/27/00  -6.1 %
03/16/00  Long  105.38  107.77  04/03/00  +2.3 %
02/07/00  Long  97.25  99.68  02/23/00  +2.5 %
01/10/00  Short  91.00  91.75  01/27/00  -0.8 %
12/22/99  Short  89.19  96.19  01/03/00  -7.9 %
11/01/99  Long  65.75  74.78  11/19/99  +13.7 %
09/24/99  Long  59.62  64.44  10/12/99  +8.1 %
08/26/99  Short  61.50  63.25  09/10/99  -2.9 %
07/19/99  Short  61.62  55.06  08/05/99  +10.7 %
05/26/99  Long  50.50  58.00  07/02/99  +14.9 %
04/22/99  Long  53.65  55.90  05/13/99  +4.2 %
03/12/99  Long  51.12  55.38  04/09/99  +8.3 %

Disclaimer: Highlight Investments Inc. provides the information on this site for education purposes only. We are not investment advisors, and the information is not intended to be and does not constitute financial advice, investment advice, trading advice or any other advice. We do not issue "Buy" or "Sell" recommendations, and we do not provide personal investment counseling. You must conduct your own independent research of industries, companies, and stocks, and indexes and not trade solely on information in our newsletters and/or signal alerts. More...

Home | Disclaimer | Privacy | Site Map
© 1997-2008 Highlight Investments Group. All Rights Reserved.
SV1